Learn more to prevent suicide in your community
Suicide statistics in the United States
SAVE retrieves national suicide statistics from the CDC’s Web-based Injury Statistics Query and Reporting System (WISQARS).
- Suicide is the 10th leading cause of death in the U.S
- In 2024, 48,824 Americans died by suicide
- In 2024, 2.9 M Americans attempted suicide
- On average 133 suicide deaths every day
Suicide Rates in the United States
A 2% rate decrease was seen from 2023 to 2024, nationally. Make a selection below to see the data for your state. The national average is represented in gray.
| State | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Alabama | 16.5 | 16.3 | 15.6 | 15.8 | 16.2 | 17.0 | 16.2 |
| Alaska | 24.5 | 28.4 | 27.3 | 30.4 | 27.1 | 28.1 | 30.0 |
| Arizona | 19.2 | 18.6 | 18.3 | 19.4 | 20.5 | 20.3 | 20.0 |
| Arkansas | 18.4 | 18.0 | 19.3 | 20.6 | 18.0 | 20.4 | 19.2 |
| California | 10.9 | 10.7 | 10.0 | 10.1 | 10.4 | 10.8 | 10.2 |
| Colorado | 21.8 | 22.1 | 21.7 | 22.7 | 21.1 | 22.1 | 22.0 |
| Connecticut | 10.5 | 11.4 | 9.2 | 10.0 | 10.6 | 9.8 | 10.7 |
| Delaware | 11.5 | 11.2 | 12.1 | 13.8 | 11.3 | 14.0 | 11.9 |
| District of Columbia | 7.3 | 6.1 | 5.6 | 6.0 | 5.6 | 6.0 | 6.3 |
| Florida | 15.2 | 14.5 | 13.2 | 14.0 | 14.1 | 16.0 | 15.5 |
| Georgia | 14.5 | 14.7 | 13.7 | 15.3 | 14.6 | 15.1 | 14.7 |
| Hawaii | 11.7 | 15.7 | 12.5 | 13.5 | 16.6 | 15.5 | 13.8 |
| Idaho | 23.9 | 20.3 | 23.0 | 20.6 | 22.2 | 23.4 | 21.8 |
| Illinois | 11.3 | 10.9 | 10.4 | 11.1 | 11.7 | 12.5 | 11.2 |
| Indiana | 16.0 | 14.2 | 15.0 | 16.4 | 16.4 | 17.3 | 17.0 |
| Iowa | 15.5 | 16.7 | 17.9 | 17.5 | 18.4 | 15.7 | 16.9 |
| Kansas | 19.2 | 18.1 | 18.2 | 19.4 | 20.5 | 19.4 | 17.7 |
| Kentucky | 17.4 | 16.5 | 17.7 | 17.8 | 18.0 | 18.0 | 18.4 |
| Louisiana | 15.1 | 15.0 | 13.8 | 14.9 | 15.6 | 15.7 | 14.2 |
| Maine | 18.4 | 19.4 | 16.2 | 19.5 | 17.6 | 19.6 | 20.3 |
| Maryland | 10.2 | 10.3 | 9.1 | 9.7 | 9.4 | 9.7 | 10.1 |
| Massachusetts | 10.0 | 8.6 | 8.2 | 8.0 | 8.3 | 9.4 | 9.4 |
| Michigan | 15.1 | 14.3 | 13.8 | 14.3 | 14.6 | 15.2 | 14.3 |
| Minnesota | 13.1 | 14.5 | 13.0 | 13.9 | 14.8 | 14.2 | 14.1 |
| Mississippi | 13.7 | 14.5 | 14.0 | 16.2 | 14.0 | 15.5 | 15.3 |
| Missouri | 19.5 | 18.2 | 18.2 | 18.7 | 19.1 | 18.4 | 18.4 |
| Montana | 24.9 | 26.1 | 25.9 | 32.2 | 28.9 | 27.4 | 28.1 |
| Nebraska | 13.4 | 16.0 | 14.7 | 15.1 | 15.7 | 14.4 | 14.8 |
| Nevada | 20.9 | 19.7 | 18.5 | 21.5 | 20.9 | 21.6 | 20.7 |
| New Hampshire | 19.3 | 17.3 | 16.3 | 15.1 | 16.5 | 15.8 | 17.6 |
| New Jersey | 8.3 | 8.0 | 6.8 | 7.0 | 7.6 | 7.6 | 7.2 |
| New Mexico | 25.0 | 24.0 | 24.1 | 24.9 | 24.6 | 23.1 | 25.0 |
| New York | 8.3 | 8.3 | 7.7 | 7.9 | 8.5 | 8.8 | 8.6 |
| North Carolina | 13.7 | 12.5 | 13.4 | 13.2 | 14.3 | 14.7 | 14.7 |
| North Dakota | 18.8 | 18.5 | 17.8 | 20.7 | 22.6 | 18.1 | 18.2 |
| Ohio | 15.3 | 15.1 | 13.7 | 14.7 | 15.0 | 15.2 | 15.6 |
| Oklahoma | 20.0 | 20.5 | 22.0 | 22.1 | 21.4 | 22.0 | 21.2 |
| Oregon | 19.0 | 20.3 | 18.3 | 19.5 | 19.2 | 21.0 | 22.0 |
| Pennsylvania | 14.9 | 14.1 | 12.4 | 13.9 | 14.2 | 15.2 | 14.1 |
| Rhode Island | 9.6 | 10.8 | 8.1 | 10.2 | 10.6 | 10.2 | 9.4 |
| South Carolina | 15.5 | 16.2 | 16.6 | 15.2 | 15.4 | 15.2 | 16.5 |
| South Dakota | 19.3 | 20.9 | 21.3 | 23.4 | 21.4 | 19.7 | 21.4 |
| Tennessee | 16.6 | 17.2 | 17.1 | 17.0 | 16.6 | 17.9 | 17.0 |
| Texas | 13.7 | 13.4 | 13.4 | 14.2 | 14.4 | 14.4 | 14.3 |
| Utah | 22.2 | 21.3 | 20.7 | 20.1 | 22.0 | 20.7 | 19.0 |
| Vermont | 18.7 | 16.0 | 17.3 | 20.4 | 17.9 | 19.3 | 16.2 |
| Virginia | 14.0 | 12.8 | 13.4 | 13.2 | 13.3 | 14.3 | 13.6 |
| Washington | 15.9 | 15.9 | 15.2 | 15.2 | 14.8 | 16.5 | 15.3 |
| West Virginia | 21.1 | 18.5 | 19.4 | 20.7 | 18.2 | 19.7 | 17.1 |
| Wisconsin | 14.8 | 14.0 | 14.4 | 15.1 | 15.1 | 15.6 | 15.4 |
| Wyoming | 24.7 | 29.5 | 31.0 | 32.7 | 25.5 | 26.9 | 28.8 |
| National | 14.2 | 13.9 | 13.4 | 14.0 | 14.8 | 14.7 | 14.4 |
Citation: Drapeau, C. W., & McIntosh, J. L. (2026). U.S.A. suicide: 2024 official final data. National Council for Suicide Prevention. https://www.thencsp.org/suicide-statistics
Sex Disparities
The suicide rate among males was approximately four times higher than the rate among females. Males make up 50% of the U.S. population, but about 80% of suicide deaths in the U.S.
SAVE recognizes the following data is not inclusive of all genders. Data was retrieved from the National Center for Injury Prevention and Control, CDC.
Racial/Ethnic Disparities
Many groups experienced slight decreases in 2024. Differences among racial and ethnic groups can be influenced by a variety of social, economic, cultural, and systemic factors.
| Race | Age-Adjusted Rate per 100,000 |
|---|---|
| NonHispanic American Indian/Alaska Native | 22.3 |
| NonHispanic White | 18.7 |
| White | 16.4 |
| NonHispanic HI Native/Other Pacific Islander | 14.2 |
| American Indian/Alaska Native | 12.9 |
| HI Native/Other Pacific Islander | 11.6 |
| NonHispanic Black/African American | 8.8 |
| Black/African American | 8.5 |
| Hispanic/Latinx | 7.9 |
| More than One Race | 7.8 |
| Asian | 6.8 |
| NonHispanic Asian | 6.8 |
Citation: Drapeau, C. W., & McIntosh, J. L. (2026). U.S.A. suicide: 2024 official final data. National Council for Suicide Prevention. https://www.thencsp.org/suicide-statistics
| Age | Rate per 100,000 |
|---|---|
| 5-14 | 1.2 |
| 15–24 | 13.2 |
| 25-34 | 17.2 |
| 35-44 | 18.7 |
| 45-54 | 18.70 |
| 55-64 | 18.6 |
| 65-74 | 15.2 |
| 75-84 | 19.2 |
| 85+ | 21.4 |
Suicide Rates by Age Range
Rates are highest among middle-aged adults (ages 35–64), while youth have lower rates but are disproportionately impacted because suicide is one of the leading causes of death in that group. Overall, these patterns highlight the need for targeted prevention strategies across the lifespan.
Citation: Drapeau, C. W., & McIntosh, J. L. (2026). U.S.A. suicide: 2024 official final data. National Council for Suicide Prevention. https://www.thencsp.org/suicide-statistics
Method of Suicide
In 2024, firearms accounted for more than half of all suicide deaths.
| Suicide Methods | Count | Percent |
|---|---|---|
| Firearm | 27,593 | 56.5% |
| Suffocation | 11,453 | 23.5% |
| Poisoning | 5,651 | 11.6% |
| Fall | 1,246 | 2.6% |
| *All Other | 2,881 | 5.9% |
Other includes the following methods: Drowning (includes water transport), Fire/Flame, Transport – other land, Other specified and classifiable, Other specified / NEC, and Unspecified per the WISQARS Data. Citation: Drapeau, C. W., & McIntosh, J. L. (2026). U.S.A. suicide: 2024 official final data. National Council for Suicide Prevention. https://www.thencsp.org/suicide-statistics
Want more data?
Use the data sheets below to find more detailed regional and state data.
Data sheets are prepared and © by Christopher W. Drapeau, Ph.D.and John L. McIntosh, Ph.D. For historical data sheets, click here. To learn more about their work with data, check out SAVE’s conversation with Dr. Drapeau and Dr. McIntosh.

Connect to SAVE lives
We believe in the power of connection to create positive change. Whether you’re interested in volunteering, donating, or simply learning more about our mission, we invite you to get in touch.