Suicide Statistics
SAVE retrieves national suicide statistics from the CDC’s Web-based Injury Statistics Query and Reporting System (WISQARS).
- Suicide is the 11th leading cause of death in the U.S
- In 2022, 49,476 Americans died by suicide
- In 2022, 1.6 M Americans attempted suicide
- On average 135 suicide deaths every day
Suicide Rates in the United States
A 2.1% rate increase was seen from 2021 to 2022 . 49,476 suicides is the highest ever for the USA. 14.8 rate (and for 2018) highest since the 1930s. Make a selection below to see the data for your state. The national average is represented in gray.
State | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Alabama | 16.5 | 16.3 | 15.6 | 15.8 | 16.2 |
Alaska | 24.5 | 28.4 | 27.3 | 30.4 | 27.1 |
Arizona | 19.2 | 18.6 | 18.3 | 19.4 | 20.5 |
Arkansas | 18.4 | 18.0 | 19.3 | 20.6 | 18.0 |
California | 10.9 | 10.7 | 10.0 | 10.1 | 10.4 |
Colorado | 21.8 | 22.1 | 21.7 | 22.7 | 21.1 |
Connecticut | 10.5 | 11.4 | 9.2 | 10.0 | 10.6 |
Delaware | 11.5 | 11.2 | 12.1 | 13.8 | 11.3 |
District of Columbia | 7.3 | 6.1 | 5.6 | 6.0 | 5.6 |
Florida | 15.2 | 14.5 | 13.2 | 14.0 | 14.1 |
Georgia | 14.5 | 14.7 | 13.7 | 15.3 | 14.6 |
Hawaii | 11.7 | 15.7 | 12.5 | 13.5 | 16.6 |
Idaho | 23.9 | 20.3 | 23.0 | 20.6 | 22.2 |
Illinois | 11.3 | 10.9 | 10.4 | 11.1 | 11.7 |
Indiana | 16.0 | 14.2 | 15.0 | 16.4 | 16.4 |
Iowa | 15.5 | 16.7 | 17.9 | 17.5 | 18.4 |
Kansas | 19.2 | 18.1 | 18.2 | 19.4 | 20.5 |
Kentucky | 17.4 | 16.5 | 17.7 | 17.8 | 18.0 |
Louisiana | 15.1 | 15.0 | 13.8 | 14.9 | 15.6 |
Maine | 18.4 | 19.4 | 16.2 | 19.5 | 17.6 |
Maryland | 10.2 | 10.3 | 9.1 | 9.7 | 9.4 |
Massachusetts | 10.0 | 8.6 | 8.2 | 8.0 | 8.3 |
Michigan | 15.1 | 14.3 | 13.8 | 14.3 | 14.6 |
Minnesota | 13.1 | 14.5 | 13.0 | 13.9 | 14.8 |
Mississippi | 13.7 | 14.5 | 14.0 | 16.2 | 14.0 |
Missouri | 19.5 | 18.2 | 18.2 | 18.7 | 19.1 |
Montana | 24.9 | 26.1 | 25.9 | 32.2 | 28.9 |
Nebraska | 13.4 | 16.0 | 14.7 | 15.1 | 15.7 |
Nevada | 20.9 | 19.7 | 18.5 | 21.5 | 20.9 |
New Hampshire | 19.3 | 17.3 | 16.3 | 15.1 | 16.5 |
New Jersey | 8.3 | 8.0 | 6.8 | 7.0 | 7.6 |
New Mexico | 25.0 | 24.0 | 24.1 | 24.9 | 24.6 |
New York | 8.3 | 8.3 | 7.7 | 7.9 | 8.5 |
North Carolina | 13.7 | 12.5 | 13.4 | 13.2 | 14.3 |
North Dakota | 18.8 | 18.5 | 17.8 | 20.7 | 22.6 |
Ohio | 15.3 | 15.1 | 13.7 | 14.7 | 15.0 |
Oklahoma | 20.0 | 20.5 | 22.0 | 22.1 | 21.4 |
Oregon | 19.0 | 20.3 | 18.3 | 19.5 | 19.2 |
Pennsylvania | 14.9 | 14.1 | 12.4 | 13.9 | 14.2 |
Rhode Island | 9.6 | 10.8 | 8.1 | 10.2 | 10.6 |
South Carolina | 15.5 | 16.2 | 16.6 | 15.2 | 15.4 |
South Dakota | 19.3 | 20.9 | 21.3 | 23.4 | 21.4 |
Tennessee | 16.6 | 17.2 | 17.1 | 17.0 | 16.6 |
Texas | 13.7 | 13.4 | 13.4 | 14.2 | 14.4 |
Utah | 22.2 | 21.3 | 20.7 | 20.1 | 22.0 |
Vermont | 18.7 | 16.0 | 17.3 | 20.4 | 17.9 |
Virginia | 14.0 | 12.8 | 13.4 | 13.2 | 13.3 |
Washington | 15.9 | 15.9 | 15.2 | 15.2 | 14.8 |
West Virginia | 21.1 | 18.5 | 19.4 | 20.7 | 18.2 |
Wisconsin | 14.8 | 14.0 | 14.4 | 15.1 | 15.1 |
Wyoming | 24.7 | 29.5 | 31.0 | 32.7 | 25.5 |
National | 14.2 | 13.9 | 13.4 | 14.0 | 14.8 |
Sex Disparities
The suicide rate among males was approximately four times higher than the rate among females. Males make up 50% of the U.S. population, but about 80% of suicide deaths in the U.S.
SAVE recognizes the following data is not inclusive of all genders. Data was retrieved from the National Center for Injury Prevention and Control, CDC.
Racial/Ethnic Disparities
Suicide rates rose among American Indian, Black, and Hispanic people in 2022, underscoring disparities in the nationwide rise in suicides. These differences can be influenced by a variety of social, economic, cultural, and systemic factors. Black youth in particular have the fastest growing suicide rate compared to their peers of other racial and ethnic groups.
Race | Age-Adjusted Rate per 100,000 |
---|---|
Non-Hispanic American Indian / Alaska Native | 27.02 |
Non-Hispanic White | 17.55 |
Non-Hispanic HI Native / Pacific Islander | 14.22 |
Non-Hispanic More than One Race | 10.55 |
Non-Hispanic Black | 8.92 |
Hispanic White | 8.67 |
Non-Hispanic Asian | 6.79 |
Hispanic More than One Race | 4.41 |
Hispanic Asian | 4.19 |
Hispanic Black | 4.0 |
Hispanic American Indian / Alaska Native | 2.56 |
Unknown White | 0 |
Data retrieved from the National Center for Injury Prevention and Control, CDC.
Age | Rate per 100,000 |
---|---|
10–14 | 2.36 |
15–19 | 10.00 |
20–24 | 17.07 |
25–29 | 18.32 |
30–34 | 19.73 |
35–39 | 18.73 |
40–44 | 18.74 |
45–49 | 18.72 |
50–54 | 19.74 |
55–59 | 19.34 |
60–64 | 18.04 |
65–69 | 14.92 |
70–74 | 15.96 |
75–79 | 19.69 |
80–84 | 21.17 |
85+ | 23.02 |
Suicide Rates by Age Range
In 2022, suicide rates were higher among adults ages 25-34 years and 75-84 years with a rate highest among 85 years or older.
Data retrieved from National Center for Injury Prevention and Control, CDC.
Method of Suicide
In 2022, firearms accounted for more than half of all suicide deaths.
Suicide Methods | Count | Percent |
---|---|---|
Firearm | 27,032 | 55% |
Suffocation | 12,247 | 25% |
Drug Poisoning | 4,894 | 10% |
Non-Drug Poisoning | 1,256 | 2% |
Fall | 1,245 | 2.5% |
Cut/Pierce | 970 | 2% |
*Other | 1,829 | 3.5% |
Other includes the following methods: Drowning (includes water transport), Fire/Flame, Transport – other land, Other specified and classifiable, Other specified / NEC, and Unspecified per the WISQARS Data.
Want more data?
Use the data sheets below to find more detailed regional and state data.
Connect to SAVE lives
We believe in the power of connection to create positive change. Whether you’re interested in volunteering, donating, or simply learning more about our mission, we invite you to get in touch.