Suicide statistics in the United States

SAVE retrieves national suicide statistics from the CDC’s Web-based Injury Statistics Query and Reporting System (WISQARS).
- Suicide is the 11th leading cause of death in the U.S
- In 2023, 49,316 Americans died by suicide
- In 2023, 1.5 M Americans attempted suicide
- On average 135 suicide deaths every day
Suicide Rates in the United States
A 0.7% rate decrease was seen from 2022 to 2023, nationally. Most groups decreased; however, we saw increases for Black/African American for both sexes. Make a selection below to see the data for your state. The national average is represented in gray.
State | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Alabama | 16.5 | 16.3 | 15.6 | 15.8 | 16.2 | 17.0 |
Alaska | 24.5 | 28.4 | 27.3 | 30.4 | 27.1 | 28.1 |
Arizona | 19.2 | 18.6 | 18.3 | 19.4 | 20.5 | 20.3 |
Arkansas | 18.4 | 18.0 | 19.3 | 20.6 | 18.0 | 20.4 |
California | 10.9 | 10.7 | 10.0 | 10.1 | 10.4 | 10.8 |
Colorado | 21.8 | 22.1 | 21.7 | 22.7 | 21.1 | 22.1 |
Connecticut | 10.5 | 11.4 | 9.2 | 10.0 | 10.6 | 9.8 |
Delaware | 11.5 | 11.2 | 12.1 | 13.8 | 11.3 | 14.0 |
District of Columbia | 7.3 | 6.1 | 5.6 | 6.0 | 5.6 | 6.0 |
Florida | 15.2 | 14.5 | 13.2 | 14.0 | 14.1 | 16.0 |
Georgia | 14.5 | 14.7 | 13.7 | 15.3 | 14.6 | 15.1 |
Hawaii | 11.7 | 15.7 | 12.5 | 13.5 | 16.6 | 15.5 |
Idaho | 23.9 | 20.3 | 23.0 | 20.6 | 22.2 | 23.4 |
Illinois | 11.3 | 10.9 | 10.4 | 11.1 | 11.7 | 12.5 |
Indiana | 16.0 | 14.2 | 15.0 | 16.4 | 16.4 | 17.3 |
Iowa | 15.5 | 16.7 | 17.9 | 17.5 | 18.4 | 15.7 |
Kansas | 19.2 | 18.1 | 18.2 | 19.4 | 20.5 | 19.4 |
Kentucky | 17.4 | 16.5 | 17.7 | 17.8 | 18.0 | 18.0 |
Louisiana | 15.1 | 15.0 | 13.8 | 14.9 | 15.6 | 15.7 |
Maine | 18.4 | 19.4 | 16.2 | 19.5 | 17.6 | 19.6 |
Maryland | 10.2 | 10.3 | 9.1 | 9.7 | 9.4 | 9.7 |
Massachusetts | 10.0 | 8.6 | 8.2 | 8.0 | 8.3 | 9.4 |
Michigan | 15.1 | 14.3 | 13.8 | 14.3 | 14.6 | 15.2 |
Minnesota | 13.1 | 14.5 | 13.0 | 13.9 | 14.8 | 14.2 |
Mississippi | 13.7 | 14.5 | 14.0 | 16.2 | 14.0 | 15.5 |
Missouri | 19.5 | 18.2 | 18.2 | 18.7 | 19.1 | 18.4 |
Montana | 24.9 | 26.1 | 25.9 | 32.2 | 28.9 | 27.4 |
Nebraska | 13.4 | 16.0 | 14.7 | 15.1 | 15.7 | 14.4 |
Nevada | 20.9 | 19.7 | 18.5 | 21.5 | 20.9 | 21.6 |
New Hampshire | 19.3 | 17.3 | 16.3 | 15.1 | 16.5 | 15.8 |
New Jersey | 8.3 | 8.0 | 6.8 | 7.0 | 7.6 | 7.6 |
New Mexico | 25.0 | 24.0 | 24.1 | 24.9 | 24.6 | 23.1 |
New York | 8.3 | 8.3 | 7.7 | 7.9 | 8.5 | 8.8 |
North Carolina | 13.7 | 12.5 | 13.4 | 13.2 | 14.3 | 14.7 |
North Dakota | 18.8 | 18.5 | 17.8 | 20.7 | 22.6 | 18.1 |
Ohio | 15.3 | 15.1 | 13.7 | 14.7 | 15.0 | 15.2 |
Oklahoma | 20.0 | 20.5 | 22.0 | 22.1 | 21.4 | 22.0 |
Oregon | 19.0 | 20.3 | 18.3 | 19.5 | 19.2 | 21.0 |
Pennsylvania | 14.9 | 14.1 | 12.4 | 13.9 | 14.2 | 15.2 |
Rhode Island | 9.6 | 10.8 | 8.1 | 10.2 | 10.6 | 10.2 |
South Carolina | 15.5 | 16.2 | 16.6 | 15.2 | 15.4 | 15.2 |
South Dakota | 19.3 | 20.9 | 21.3 | 23.4 | 21.4 | 19.7 |
Tennessee | 16.6 | 17.2 | 17.1 | 17.0 | 16.6 | 17.9 |
Texas | 13.7 | 13.4 | 13.4 | 14.2 | 14.4 | 14.4 |
Utah | 22.2 | 21.3 | 20.7 | 20.1 | 22.0 | 20.7 |
Vermont | 18.7 | 16.0 | 17.3 | 20.4 | 17.9 | 19.3 |
Virginia | 14.0 | 12.8 | 13.4 | 13.2 | 13.3 | 14.3 |
Washington | 15.9 | 15.9 | 15.2 | 15.2 | 14.8 | 16.5 |
West Virginia | 21.1 | 18.5 | 19.4 | 20.7 | 18.2 | 19.7 |
Wisconsin | 14.8 | 14.0 | 14.4 | 15.1 | 15.1 | 15.6 |
Wyoming | 24.7 | 29.5 | 31.0 | 32.7 | 25.5 | 26.9 |
National | 14.2 | 13.9 | 13.4 | 14.0 | 14.8 | 14.7 |
Sex Disparities
The suicide rate among males was approximately four times higher than the rate among females. Males make up 50% of the U.S. population, but about 80% of suicide deaths in the U.S.
SAVE recognizes the following data is not inclusive of all genders. Data was retrieved from the National Center for Injury Prevention and Control, CDC.
Racial/Ethnic Disparities
Suicide rates rose slightly among Non-Hispanic HI Native/Pacific Islanders, and Non-Hispanic blacks, but declined slightly for Non-Hispanic American Indian/Alaska Natives in 2023, underscoring disparities in the nationwide rise in suicides. These differences can be influenced by a variety of social, economic, cultural, and systemic factors. Black youth in particular have the fastest growing suicide rate compared to their peers of other racial and ethnic groups.
Race | Age-Adjusted Rate per 100,000 |
---|---|
Non-Hispanic American Indian / Alaska Native | 23.84 |
Non-Hispanic White | 17.55 |
Non-Hispanic HI Native / Pacific Islander | 17.36 |
Non-Hispanic More than One Race | 9.13 |
Non-Hispanic Black | 9.08 |
Hispanic White | 8.62 |
Non-Hispanic Asian | 6.49 |
Hispanic More than One Race | 5.36 |
Hispanic Asian | 4.42 |
Hispanic Black | 4.63 |
Hispanic American Indian / Alaska Native | 2.94 |
Unknown White | 0 |
Data retrieved from the National Center for Injury Prevention and Control, CDC.
Age | Rate per 100,000 |
---|---|
10–14 | 2.31 |
15–19 | 9.77 |
20–24 | 17.33 |
25–29 | 18.41 |
30–34 | 18.70 |
35–39 | 19.23 |
40–44 | 19.21 |
45–49 | 18.72 |
50–54 | 18.93 |
55–59 | 19.44 |
60–64 | 17.94 |
65–69 | 15.81 |
70–74 | 15.96 |
75–79 | 18.26 |
80–84 | 21.37 |
85+ | 22.66 |
Suicide Rates by Age Range
In 2023, suicide rates by age stayed roughly the same with slight increases or decreases among all age groups. Rates rose slightly higher and remain highest among older adults aged 85 years+.
Data retrieved from National Center for Injury Prevention and Control, CDC.
Method of Suicide
In 2023, firearms accounted for more than half of all suicide deaths.
Suicide Methods | Count | Percent |
---|---|---|
Firearm | 27,300 | 55.4% |
Suffocation | 12,023 | 24.4% |
Poisoning | 5,944 | 12.1% |
Fall | 1,297 | 2.5% |
*All Other | 2752 | 5.6% |
Other includes the following methods: Drowning (includes water transport), Fire/Flame, Transport – other land, Other specified and classifiable, Other specified / NEC, and Unspecified per the WISQARS Data.
Want more data?
Use the data sheets below to find more detailed regional and state data.
Data sheets are prepared and © by Christopher W. Drapeau, Ph.D.and John L. McIntosh, Ph.D. For historical data sheets, click here. To learn more about their work with data, check out SAVE’s conversation with Dr. Drapeau and Dr. McIntosh.

Connect to SAVE lives
We believe in the power of connection to create positive change. Whether you’re interested in volunteering, donating, or simply learning more about our mission, we invite you to get in touch.